Feedthrough Model Numbers
SS-250-S-L-A-E-WP (inch-based)
SS Shaft type
250 Shaft Diameter
S Bearing
L Ferrofluid
A Mounting Type
E Mounting Size
WP Features
Mounting Type
A
Nose (threaded)
B
Nut mount (threaded body)
C
ConFlat flange
F
Ferroflange
E
Custom
O
ISO flange
K
KF flange
X
Cartridge seal
Mount Sizing
Thread size | ConFlat flange size | ISO flange size | Ferro flange size | KF flange | |
A | 0.3125-24 | 1.33 | 63 | 6.0 | 16 |
B | 0.4375-20 | 2.75 | 100 | 7.0 | 25 |
C | 0.50-20 | 4.5 | 160 | 8.0 | 40 |
D | 0.75-16 | 6.0 | 200 | 9.0 | 50 |
E | 1.0-14 | 8.0 | 250 | 10.0 | |
F | 1.5-24 | 10.0 | 320 | 5.0HD | |
G | 500 | 6.0HD | |||
H | 7.0HD | ||||
S | Special |
Do You Need More Information?
Find out more about Ferrotec’s Ferrofluidic Seals capabilities